Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Elementary School | KG - 05 | 550 | 14 | 33825 |
Cracker Trail Elementary School | 01 - 05 | 586 | 15 | 33875 |
Fred Wild Elementary School | 01 - 05 | 452 | 12 | 33870 |
Frostproof Ben Hill Griffin Junior Elementary School | PK - 05 | 394 | 14 | 33843 |
Memorial Elementary School | KG - 05 | 600 | 14 | 33825 |
Park Elementary School | PK - 05 | 550 | 13 | 33825 |
Sun 'n Lake Elementary School | KG - 05 | 604 | 15 | 33872 |
The Kindergarten Learning Center | PK - PK | 200 | 15 | 33870 |
Woodlawn Elementary School | PK - 05 | 680 | 13 | 33870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Park Middle School | 06 - 08 | 610 | 17 | 33825 |
Hill-gustat Middle School | 06 - 08 | 700 | 19 | 33872 |
Sebring Middle School | 06 - 08 | 800 | 20 | 33870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Park High School | 09 - 12 | 898 | 19 | 33825 |
Frostproof Middle/senior High School | 06 - 12 | 1,161 | 13 | 33843 |
Highlands Virtual Instruction Program | 06 - 12 | 20 | 0 | 33870 |
Highlands Virtual School Program Virtual Franchise | 06 - 12 | 24 | 0 | 33870 |
Sebring High School | 09 - 12 | 1,622 | 22 | 33870 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Exceptional Student Education Program | PK - PK | 10 | 0 | 33870 |
The Academy At Youth Care Lane | 06 - 11 | 10 | 0 | 33870 |
City | County | |
---|---|---|
Population | 13,239 | 106,588 |
Population Density | 1,247 | 105 |
Median Age | 46.6 | 50.4 |
People per Household | 2.2 | 2.3 |
Median Household Income | 36,091 | 44,228 |
Average Income per Capita | 24,721 | 27,095 |
Sebring is located in Florida. Sebring, Florida has a population of 13,239. Sebring is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 16%.
The median household income in Sebring, Florida is $36,091. The median household income for the surrounding county is $44,228 compared to the national median of $66,222. The median age of people living in Sebring is 46.6 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 48.4 degrees. The annual precipitation is 49.04.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff